[dfads params='groups=4969&limit=1&orderby=random']

Dinos swimmers go down

10bae4fdfc57726ea572174bbb22392b-1.jpg

 

By Sun Advocate

A Carbon Dino swimmers show off the breaststroke durning an earlier meet in Price.

The Carbon Swim teams headed to Richfield on December 4th without a few of their key members. The girl’s team felt the absence as they ended up losing 67-103. The boy’s team also suffered a loss at the hands of Richfield 59-111.
Coach Phyllis Cox summed up the meet. “We were disappointed two of our better girls were not able to attend the meet due to illness. The scores would have been much closer (possibly even in our favor!) if they had been able to attend! Even though we had a meet Friday and Saturday, at least half of our times were personal bests!”
There were some good performances by Krissa Beatty in the 200 free and 100 back. April Sorenson also had a first place finish in the 100 fly as well as a 2nd in the 200 IM. Ryan Slane placed 2nd in the 200 fly and 3rd in the 200 IM. Tim Neilson also had a second place finish in the 100 Back and a 4th in the 200 IM.
Girl’s results:
Krissa Beatty- 1st 200 Free, 1st 100 Back
April Sorenson- 1st 100 Fly, 2nd 200 IM
Zoe Hume- 2nd 50 Free, 2nd 100 BS
Megan Garff- 3rd 100 Fly, 4th 200 IM
Amanda Ewan- 3rd 500 Free, 5th 50 Free
Jill Fincher- 3rd 100 Back, 6th 100 Free
Cherokee Sartori- 4th 100 Fly, 6th 200 IM
Stacey Sartori- 4th 100 BS, 6th 500 Free
Lacey Pugliese- 4th 100 Free
Chrissy Cox- 5th 200 Free, 5th 100 Free
Megan Barnett- 5th 500 Free, 6th 200 Free
Kim Calloway- 6th 50 Free, 10th 100 Free
Agathe Bruneau- 6th 100 BS, 16th 50 Free
Jenae Wilhelmi- 13th 100 Free, 14th 50 Free
Boy’s reults:
Ryan Slane- 2nd 100 Fly, 3rd 200 IM
Tim Neilson- 2nd 100 Back, 4th 200 IM
Dallen Garvin- 3rd 200 Free, 3rd 500 Free
Andrew Gomez- 3rd 50 Free, 3rd 100 Free
Randy Slane- 3rd 100 Fly, 4th 500 Free
Matthew Sartori- 4th 200 Free, 4th 100 Free
Kaeden Kulow- 4th 100 Back, 5th 100 Fly
Brett Davis- 4th 50 Free, 5th
Jed Prettyman- 4th 100 BS, 6th 200 IM
Christoph Meyer- 5th 200 Free, 5th 500 Free
Terrence Henrie- 5th 50 Free, 5th 100 Free
Robert Lowe- 5th 100 Back, 8th 50 Free
Toby Prettyman- 6th 100 BS, 8th 100 Free
Josh Neilson- 11th 50 Free, 11th 100 Free

[dfads params='groups=1745&limit=1&orderby=random']
scroll to top